Attendees
(*) Indicates characters who are no longer in this guild, but are maintained for historical purposes. More information is available here.
Attendees By Class
Class | Attendees | Class Percentage |
---|---|---|
Dewy, Gadiki, Omkara | 3 (10.00%) | |
Magekillerpt | 1 (3.33%) | |
Mamocas, Ramägos | 2 (6.67%) | |
Facerolling, Dknx, Dmm, Parashots, Happypleb | 5 (16.67%) | |
Selty, Maggyt, Blacktox, Køah | 4 (13.33%) | |
Monge | 1 (3.33%) | |
Shryken, Alvinzinho | 2 (6.67%) | |
Padreanjinho, Mirajanne, Sonikc, Kuchikisan, Naturia | 5 (16.67%) | |
Daggers | 1 (3.33%) | |
Ikm, Pijon, Ghosty, Headbläst, Zuvli | 5 (16.67%) | |
Sutekh | 1 (3.33%) |
General Info about this page:
Rapid Raid tracks raid details using events. This page tracks all raid related events and the attendees of the raid.
To add an event to your raid, select the "Add" button under the Events heading on the right side of the page. You will be taken to the event details page where specific event detail will be added such as attendees, the event DKP value, and the event nam. Each event that you add will be added to the cumulative details of this page. Events are listed in the order they occur.